Highway 401 east through Durham Region
401 East
Durham east of the city, then out past Bowmanville toward the Kawarthas. The first four are commuter distance; Kawartha Lakes is not, and is treated as travel-by-confirmation rather than routine coverage.
Out from Toronto. 7 markets on the route, 4 with a confirmed operational position, 2 with a page of local detail.
Along the route
| Market | Status | What that means here |
|---|---|---|
| Toronto | Routine | Head office and shop. Routine daily coverage. |
| Pickering | Active | Within the daily-return radius of the Toronto shop. Routine scheduling. |
| Ajax | Active | Within the daily-return radius of the Toronto shop. Routine scheduling. |
| Whitby | In the corridor | No confirmed operational position. On the route and in the plan; call and ask before assuming a date. |
| Oshawa | In the corridor | No confirmed operational position. On the route and in the plan; call and ask before assuming a date. |
| Clarington | In the corridor | No confirmed operational position. On the route and in the plan; call and ask before assuming a date. |
| Kawartha Lakes | By confirmation | Outside the daily-return radius. A job here is scheduled as a trip, confirmed in advance, and priced with that in the written quote. |
Before you call about a market on this route
The published price bands are the same everywhere; distance shows up in the written price after the measure, not as a different rate card. If you are holding quotes already, put them side by side before comparing the totals — the usual reason two quotes disagree is that they are pricing different work.
Everything on the other routes, and the full model behind these statuses, is readable as data at /api/v1/markets.
